
RF612
Shutterless Uncooled Infrared Camera Core 640×512/12μm
The RF series shutterless infrared camera core does not require shutter correction during operation. It can adapt to 1500g@0.4ms strong impact environment and solve problems of jamming or noise encountered by observers. In order to meet the personalized needs of integrators, RF series infrared camera core is equipped with multiple functions such as a reticle, external OLED, keypads and provides various video interfaces and lenses for easy integration. The outer diameter does not exceed φ36 and bare weight is no more than 28.6g. Such a powerful performance infrared camera core truly provides first-class observation experience under limited space and load conditions.
Shutterless Solution
• No need shutter correction during use
• Mute operation for good concealment
Strong Impact Resistance, High Reliability
• Impact resistance up to 1500g, duration 0.4ms Tiny and Light
• Max outer diameter≤φ36, weight ≤28.6g (bare module)
Powerful Features, Easy Integration
• Support reticle, picture in picture, keypads etc.
• Support various video interfaces
• Various lenses are available for different applications: manual focus/motorized lens/continuous zoom
• Support to drive various Micro OLEDs
Model | RF612 | |
IR Detector Performance | ||
Resolution | 640×512/12μm | |
Spectral Response | 8~14μm | |
Typical NETD | ≤30mk@f1.0/25℃ | |
Image Display Performance | ||
Digital Video Format | RAW/YUV | |
Frame Rate | 25Hz/30Hz/50Hz | |
Image Algorithm | NUC/3DNR/DNS/DRC/EE | |
Pseudo Color | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot) | |
Digital Zoom | 1x/2x/4x/8x | |
Mirror Image | Horizontal/Vertical/Diagonal | |
Reticle | 10 Types | |
Reticle Brightness | 10 Levels | |
Reticle Color | Red, Blue, Yellow, Black, White | |
Picture in Picture | Support Upper Left/Upper Middle/Upper Right/Picture-in-Picture with Reticle | |
Zero Calibration | Support | |
Approximate Ranging | Support | |
Ranging Calibration | Support | |
System Function | ||
Peripheral Drive | Support I2C, 16bit Parallel Port, Datavalid and Other Drive Screen Signals | |
Electrical Characteristics | ||
Standard External Interface | 50pin: BP040SB-50-0114-B-R0 | |
Digital Video Interface | DVP8/DVP16/USB2.0/LVDS/BT.656 | |
Communication Interface | RS232-TTL/USB2.0 | |
Working Voltage | DC: 2.7-5.3v | |
Power Consumption | 0.5W@23±3℃ | |
Keypads | ≥3 | |
Extension Components | CameraLink/HDMI/USB3.0/USB2.0/GigE/VPC/MIPI/XGA/HD-SDI/AHDL | |
Physical Characteristics | ||
Size (Bare Module) | ≤ φ36 (Max Outer Diameter) | |
Weight (Bare Module) | ≤28.6g | |
Environmental Protection | ROHS2.0/REACH | |
Environmental Adaptability | ||
Operating Temperature | -40℃ ~ + 70℃ (Imaging) | |
Storage Temperature | -45℃~+85℃ | |
Vibration | Random Vibration, 5.35grms, 3-axis | |
Shock | 1500g@0.4ms | |
Optics | ||
Optical Lens | Manual Focus: 25mm/35mm/50mm |
Application:


Intelligent Hardware


Smart Home




Smart building
AIoT
Enquire Now
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.


© 2025. XINGHE Fraredsensor Co.LTD All rights reserved.
PRODUCTS
INDUSTRIAL SOLUTIONS
ABOUT US
CONTACT US
Email : marketing@fraredsensor.com
Phone : +86 18123713891
Address : 8th Floor, Xiwan Building, Xixiang Street, Baoan District, Shenzhen, Guangdong