
MN212
MN212 Uncooled Miniature 256×192 VOx Thermal Module
MN212 uncooled miniature thermal module is developed based on the TM256 thermal module by XINGHE. The product has small size, low power consumption, low cost, and optional multi-view configuration. Its temperature matrices and images allow integrators to integrate and develop their own products more efficiently and simply.
Meeting Low-Cost Requirements
• Utilizing self-developed 256x192/12μm wafer-level-package infrared detector
• Next-generation image algorithms for clearer imaging: NUC/3DNR/DNS/DRC/EE/SFFC etc
• Temperature measurement range: -20℃~150℃, 100℃~550℃
Ultra-compact Structure Design
• Size 17mmx17mm (With PCBA) for more compact integration
• Lightweight design with weight as low as 3.8g, achieving up to IP67 with the complete system
Rapid System Integration
• Providing Windows/Linux/ARM SDK
• RAW/YUV/BT656 digital video output
Model | MN212 | |||||||
Resolution | 256×192 | |||||||
Pixel Size | 12μm | |||||||
Spectral Response | 8~14μm | |||||||
NETD | ≤50mK | |||||||
Output Data | 14bit Raw | |||||||
Frame Rate | Thermography: 25Hz | |||||||
Focusing Method | Manual Focus | Focus Free | Electric Focus | |||||
Lens (HFOV/FL) | 13°/13mm | 17.5°/10mm | 25°/ 7mm | 56°/ 3.2mm | 90°/ 2.1mm | 17.5°/10mm | 25°/ 7mm | 56°/ 3.2mm |
Weight (g) | 20 | 8.5 | 6.9 | 3.8 | 8.8 | 10.9 | 7.8 | 6.8 |
PCBA size (mm) | 17×17 | |||||||
Digital Video Interface | USB2.0 / DVP / BT.656 / LVDS / SPI / MIPI / Network Port / USB3.0 | |||||||
Working Voltage | 3.3V±0.1V | |||||||
Typical Power Consumption | 300mW | |||||||
Temperature Measurement Range | -20℃~+550℃ (-20℃~+150℃ | +100℃~550℃) | |||||||
Temperature Measurement Accuracy | Greater of ±2℃ / ±2% | |||||||
Working Temperature | -20℃~+60℃ | -10℃~+60℃ | ||||||
Humidity | 5%~85% (Non-condensing) | |||||||
Storage Temperature | -40℃~+85℃ | |||||||
Certification | RoHS 2.0 |
Application:


Intelligent Hardware


Smart Home




Smart building
AIoT
Enquire Now
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.


© 2025. XINGHE Fraredsensor Co.LTD All rights reserved.
PRODUCTS
INDUSTRIAL SOLUTIONS
ABOUT US
CONTACT US
Email : marketing@fraredsensor.com
Phone : +86 18123713891
Address : 8th Floor, Xiwan Building, Xixiang Street, Baoan District, Shenzhen, Guangdong