XH UFC Thermal Imaging Module
This series of thermal imaging modules is equipped with a 640x512/384x288 resolution infrared detector, high-performance signal processing circuitry, and professional image processing algorithms, resulting in high-quality images with sharp edges, rich detail, and a fast frame rate.
It features small size, low power consumption, and resistance to harsh environments such as low light, rain, snow, smoke, and fog. It also boasts high vibration resistance, cost-effectiveness, and customizability, making it suitable for integration into various types of equipment, including robot gimbals, drones and pods, individual soldier helmets, and night vision observation systems.
640x512/384x288 resolution
Highly integrated, facilitating secondary development
Small size, light weight, low power consumption
High sensitivity, clear and stable image quality
All-metal casing design, sturdy and durable
High frame rate, smooth detection of fast-moving targets
Resolution | 384x288/640x512 |
|---|---|
Operating wavelength | 8~14μm |
Detector type | VOx |
Pixel pitch | 12μm |
|---|---|
NETD | ≤40mK |
Lens | 9.1mm lens (standard) |
Detector frame rate | ≤60Hz |
|---|---|
Temperature measurement range | -20℃~150℃,140℃~600℃ |
Temperature measurement accuracy | ±2℃ or 2% of the reading |
Brightness and contrast adjustment | Automatic/Manual |
|---|---|
Polarity | White fever, black fever |
Pseudo-color | Iron Red, Anti-Iron Red, Rainbow, Feather Red, etc. |
Electronic Amplification | X1、X2、X4 |
|---|---|
Image processing | Non-uniformity correction, digital filtering noise reduction, digital detail enhancement |
Image mirroring | Left/Right/Up |
Power protection | Overcurrent protection, overvoltage protection, reverse input protection, and suppression of high voltage surges. |
|---|---|
Power supply range | DC5~12V |
Typical power consumption | ≤0.6W |
Video output interface | CVBS |
|---|---|
Operating temperature | -20℃~+60℃ |
Ambient temperature | -45℃~+85℃ |
Temperature | 5-95%, non-condensing |
|---|---|
Vibration | 6.06g, random vibration, all axial directions |
Impact | 40g, 4ms, sawtooth wave at the rear peak, 3-axis 6-direction |
Size | 26×35×43.5mm |
|---|---|
Weight | ≤60g |
Application:


Intelligent Hardware


Smart Home




Smart building
AIoT
Enquire Now
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.


© 2025. XINGHE Fraredsensor Co.LTD All rights reserved.
INDUSTRIAL SOLUTIONS
ABOUT US
CONTACT US
Email : marketing@fraredsensor.com
Phone : +86 18123713891
Address : 6th Floor, Xiwan Building, Xixiang Street, Baoan District, Shenzhen, Guangdong
