XH009
Resolution | 640×512 |
|---|---|
Pixel Pump | 960*768 |
Frame Rate | 50Hz |
Digital Interface | PAL+UVC Simutaneously |
|---|---|
Wavelength | 12μm |
Voltage | 4.5V~24V |
Power consumption | Less than 1.5W |
|---|---|
Lens | 9.1mm |
F number | F1.0 |
FOV | 48.3(H)*38.6(V) |
|---|---|
Configuring method | UVC/ADKEY |
Briungtness/Contrast | 0-100 Optional |
Color Plate | 0-4 Optional |
|---|---|
Image Mirror | Horizontal/Vertical/Oblique |
Digital Zoom | 1.0-4.0 Controled by UVC |
Working Temp | -20℃~50℃ |
|---|---|
Size | 22*22*28.43mm |
Application:


Intelligent Hardware


Smart Home




Smart building
AIoT
Enquire Now
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.


© 2025. XINGHE Fraredsensor Co.LTD All rights reserved.
INDUSTRIAL SOLUTIONS
ABOUT US
CONTACT US
Email : marketing@fraredsensor.com
Phone : +86 18123713891
Address : 6th Floor, Xiwan Building, Xixiang Street, Baoan District, Shenzhen, Guangdong
