
XH615MA
640x512/15μm Cooled MCT MWIR Module
The XH615MA is a standard cooled infrared module developed by Xinghe Fraredsensor Technology. It is available in various resolution formats, wavelength ranges, and continuous optical lens options. The XH615MA features a 640×512/15 µm MWIR module with a CL058 cryocooler built in.
The XH615MA's electronics are pre-integrated with various image processing algorithms to produce clear infrared images in complete darkness or poor weather conditions. It can detect and recognize risks and threats at long ranges, while simultaneously providing more detailed target information at close range.
• Meets long-range detection requirements
• High sensitivity
• Long-range detection
• Easy system integration
• DVP/Cameralink interface, RAW/YUV image output
• Various lenses with continuous optical zoom available
Model | XH615MA |
IR detector performance | IR detector performance |
Resolution | 640×512 |
Pixel Size | 15μm |
Cryocooler | CL058 |
Spectral range | 3,7 μm± 0,2 μm ~ 4,8 μm ± 0,2 μm |
Cooling time (20 ℃ | 8min@25℃;12min@71℃ |
Тypical NETD | ≤20mk@25±3℃ |
Image processing | |
Frame rate | 50 Hz/100 Hz |
Dimming Mode | Linear/Histogram/Mixed |
Digital zoom | 1~8x continuous zoom |
Image direction | Flip horizontally/vertically/diagonally |
Image algorithm | Non-uniformity Correction (NUC) Auto Gain Control (AGC) Image Detail Enhancement (IDE) |
Electrical characteristics | |
Standard external interface | TypeC (USB2.0) 3720F05050430DDG2 (50-pin) J30JZLN9ZKWA000 (9-pin aviation connector) |
Analog Video | PAL/NTSC |
Digital Video | Standard: DVP/LVDS/USB2.0 Optional: CameraLink/USB3.0/GigE/SDI/MIPI/Single-mode fiber/Multi-mode fiber |
External synchronization | Standard: LV-TTL Additional: RS422/LVDS |
Communication | Standard: USB2.0/LV-TTL Additional: RS422/CAN/USB3.0/GigE |
Power supply | DC24V±4V |
Stable power consumption | ≤10W@25±3℃ |
Size (mm) | ≤142mm×58.5mm×80mm |
Weight | ≤680g |
Operating Temperature | -40℃~+71℃ |
Shock | Half sine wave, 40g 11ms, 3 axes, 6 directions, 3 times each |
Vibration | High-speed road transport GJB |
Optics | |
Additional lens | 25 mm/F2 |
Application:


Intelligent Hardware


Smart Home




Smart building
AIoT
Enquire Now
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.


© 2025. XINGHE Fraredsensor Co.LTD All rights reserved.
INDUSTRIAL SOLUTIONS
ABOUT US
CONTACT US
Email : marketing@fraredsensor.com
Phone : +86 18123713891
Address : 6th Floor, Xiwan Building, Xixiang Street, Baoan District, Shenzhen, Guangdong
