XHCC3
Resolution | 640/512 |
|---|---|
Pixel Pitch | 12um |
Wavelength | 8um ~14um |
Typical NETD | ≤40mK |
|---|---|
Frame Rate | 60Hz (Detector) |
Algorithm | NUC/3DNR/DDE |
Communication | RS-232 |
|---|---|
Digital Interface | CVBS; USB(UVC); BT.656 |
Voltage | DC 5-12V |
Power Consumption | ≤Iw |
|---|---|
Working Temp | -20°C~+60°C |
Temp Measuring(R) | -20°C~+150°Cor +140°C~+600°C |
Accuracy(R) | +2°C or +2% (Max value) |
|---|---|
Vibration And Impact | 6.06g All Direction Randomly; Half-sine wave, 40g/4ms,impact direction X-axis 3 times |
SDK | Android / Windows / Linux SDK |
Lenns and FOV | Video stream analysis |
|---|---|
Size(mm) | 6mm: 65.2*54.2: 9mm: 46.2*37.7; 13mm: 32.9*26.6; 19mm: 22.9*18.4: 25mm: 17.5*14; 35mm: 12.5*10; 50mm: 8.8*7; 75mm: 5.9*4.7 |
Weight(g) | 26*26*21.1mm(excluding lens and extension board ≤23g(excluding lens and extension board |
Lens | Fixed Athermal: 9.1/13/25/45mm |
|---|
Application:


Intelligent Hardware


Smart Home




Smart building
AIoT
Enquire Now
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.


© 2025. XINGHE Fraredsensor Co.LTD All rights reserved.
INDUSTRIAL SOLUTIONS
ABOUT US
CONTACT US
Email : marketing@fraredsensor.com
Phone : +86 18123713891
Address : 6th Floor, Xiwan Building, Xixiang Street, Baoan District, Shenzhen, Guangdong
